AI model leaderboard
Compare leading LLMs
Explore leading language models and compare intelligence, context window, pricing, input modalities, moderation, and capabilities. Click a model in the Rank / Model column to view its complete specifications.
458
Models compared
296
Vision input
390
Tool capable
458 models
| Rank / Model | Modalities | Capabilities | Moderated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Claude Opus 5.5 Anthropic | 57.6 | Sep 22, 2026 | 1M | $4.00 | $20.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 2 Claude Opus 5.5 (batch) Anthropic | 57.6 | Sep 22, 2026 | 1M | $2.00 | $10.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 3 Claude Sonnet 5.5 Anthropic | 56 | Sep 28, 2026 | 1M | $2.00 | $10.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 4 Claude Sonnet 5.5 (batch) Anthropic | 56 | Sep 28, 2026 | 1M | $1.00 | $5.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 5 Claude Fable 5.1 Anthropic | 53.4 Coding 81.6 · Agentic 57.9 | Sep 1, 2026 | 1M | $10.00 | $50.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 6 Claude Fable 5.1 (batch) Anthropic | 53.4 Coding 81.6 · Agentic 57.9 | Sep 1, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 7 GPT-6 Astra OpenAI | 52.7 Coding 76.9 · Agentic 51 | Sep 4, 2026 | 1.05M | $10.00 | $50.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 8 GPT-6 Astra (batch) OpenAI | 52.7 Coding 76.9 · Agentic 51 | Sep 4, 2026 | 1.05M | $5.00 | $25.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 9 GPT-6.1 Sol OpenAI | 51.8 | Sep 29, 2026 | 1.05M | $2.00 | $10.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 10 GPT-6.1 Sol (batch) OpenAI | 51.8 | Sep 29, 2026 | 1.05M | $1.00 | $5.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 11 Claude Opus 5 Anthropic | 50.8 Coding 78 · Agentic 56.5 | Jul 24, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 12 Claude Opus 5 (batch) Anthropic | 50.8 Coding 78 · Agentic 56.5 | Jul 24, 2026 | 1M | $2.50 | $12.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 13 Claude Fable 5 Anthropic | 49.6 Coding 76.5 · Agentic 50.7 | Jun 9, 2026 | 1M | $10.00 | $50.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 14 Claude Fable 5 (batch) Anthropic | 49.6 Coding 76.5 · Agentic 50.7 | Jun 9, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 15 Muse Spark 1.3 Meta | 48.1 Coding 75.8 · Agentic 55.5 | Sep 2, 2026 | 1.05M | $1.25 | $4.25 | 944k | text, image, video, file→text | ToolsReasoningStructured | Yes |
| 16 GPT-6 Sol OpenAI | 47.6 | Sep 22, 2026 | 1.05M | $2.00 | $10.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 17 GPT-6 Sol (batch) OpenAI | 47.6 | Sep 22, 2026 | 1.05M | $1.00 | $5.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 18 GPT-5.6 Sol OpenAI | 47 Coding 77.4 · Agentic 50.2 | Jul 9, 2026 | 1.05M | $2.00 | $10.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 19 GPT-5.6 Sol (batch) OpenAI | 47 Coding 77.4 · Agentic 50.2 | Jul 9, 2026 | 1.05M | $1.00 | $5.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 20 Grok 4.7 SpaceXAI | 46.4 | Sep 21, 2026 | 500k | $2.00 | $6.00 | 450k | text, image, file→text | ToolsReasoningStructured | No |
| 21 MiMo-V2.6-Pro Xiaomi | 46.3 | Sep 21, 2026 | 1.05M | $0.43 | $0.87 | 131k | text, image, video, audio→text | ToolsReasoningStructured | No |
| 22 Qwen3.8 Max (0902) Qwen | 45.4 Coding 76.2 · Agentic 56 | Sep 3, 2026 | 1M | $2.00 | $6.00 | 131k | text, image, video→text | ToolsReasoningStructured | No |
| 23 GLM 5.3 Z.ai | 44.8 Coding 74.8 · Agentic 53.1 | Aug 18, 2026 | 1.05M | $0.04 | $4.80 | 944k | text→text | ToolsReasoningStructured | No |
| 24 GLM 5.3 (batch) Z.ai | 44.8 Coding 74.8 · Agentic 53.1 | Aug 18, 2026 | 1.05M | $0.45 | $2.00 | 131k | text→text | ToolsReasoningStructured | No |
| 25 Grok 4.6 SpaceXAI | 44.3 Coding 76.8 · Agentic 53 | Aug 12, 2026 | 500k | $2.00 | $6.00 | 450k | text, image, file→text | ToolsReasoningStructured | No |
| 26 Kimi K3 MoonshotAI | 43.6 Coding 76.2 · Agentic 50 | Jul 16, 2026 | 1.05M | $0.80 | $15.00 | 944k | text, image, video→text | ToolsReasoningStructured | No |
| 27 Kimi K3 (batch) MoonshotAI | 43.6 Coding 76.2 · Agentic 50 | Jul 16, 2026 | 1.05M | $2.28 | $11.40 | 16k | text, image, video→text | ToolsReasoningStructured | No |
| 28 Claude Haiku 5.5 Anthropic | 43.4 | Oct 7, 2026 | 1M | $0.10 | $0.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 29 Claude Haiku 5.5 (batch) Anthropic | 43.4 | Oct 7, 2026 | 1M | $0.05 | $0.25 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 30 GPT-5.6 Terra OpenAI | 42.1 Coding 76.7 · Agentic 43.2 | Jul 9, 2026 | 1.05M | $2.00 | $12.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 31 GPT-5.6 Terra (batch) OpenAI | 42.1 Coding 76.7 · Agentic 43.2 | Jul 9, 2026 | 1.05M | $1.00 | $6.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 32 GLM 5.3 Flash Z.ai | 41.8 Coding 71.5 · Agentic 50.9 | Aug 26, 2026 | 1.05M | $0.15 | $0.50 | 944k | text, image, video→text | ToolsReasoningStructured | No |
| 33 GLM 5.3 Flash (batch) Z.ai | 41.8 Coding 71.5 · Agentic 50.9 | Aug 26, 2026 | 1.05M | $0.06 | $0.20 | 131k | text, image, video→text | ToolsReasoningStructured | No |
| 34 Claude Opus 4.8 Anthropic | 41.8 Coding 74.3 · Agentic 41.9 | May 27, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 35 Claude Opus 4.8 (batch) Anthropic | 41.8 Coding 74.3 · Agentic 41.9 | May 27, 2026 | 1M | $2.50 | $12.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 36 Ling 3.1 Flash inclusionAI | 41.1 | Oct 2, 2026 | 262k | Free | Free | 33k | text→text | ToolsReasoning | No |
| 37 Gemini 3.8 Flash Google | 40.9 Coding 76.3 · Agentic 40.2 | Sep 2, 2026 | 1.05M | $0.75 | $3.75 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 38 Gemini 3.8 Flash (batch) Google | 40.9 Coding 76.3 · Agentic 40.2 | Sep 2, 2026 | 1.05M | $0.38 | $1.88 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 39 Claude Opus 4.7 Anthropic | 40.7 Coding 73.6 · Agentic 38.6 | Apr 16, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 40 Claude Opus 4.7 (batch) Anthropic | 40.7 Coding 73.6 · Agentic 38.6 | Apr 16, 2026 | 1M | $2.50 | $12.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 41 Qwen3.8 2.4T A95B Qwen | 39.9 Coding 71.9 · Agentic 50.1 | Aug 12, 2026 | 1.05M | $2.00 | $6.00 | 131k | text→text | ToolsReasoningStructured | No |
| 42 Gemini 3.7 Flash Google | 39.6 Coding 71.5 · Agentic — | Aug 13, 2026 | 1.05M | $0.75 | $3.75 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 43 Gemini 3.7 Flash (batch) Google | 39.6 Coding 71.5 · Agentic — | Aug 13, 2026 | 1.05M | $0.38 | $1.88 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 44 Muse Spark 1.2 Meta | 39.6 Coding 72.2 · Agentic 43.2 | Aug 5, 2026 | 1.05M | $1.25 | $4.25 | 944k | text, image, video, file→text | ToolsReasoningStructured | Yes |
| 45 DeepSeek V4.1 Flash DeepSeek | 39.5 | Sep 10, 2026 | 1.05M | $0.30 | $1.20 | 944k | text, image→text | ToolsReasoningStructured | No |
| 46 DeepSeek V4.1 Flash (batch) DeepSeek | 39.5 | Sep 10, 2026 | 1.05M | $0.11 | $0.34 | 131k | text, image→text | ToolsReasoningStructured | No |
| 47 GPT-5.4 OpenAI | 39 Coding 71.1 · Agentic — | Mar 5, 2026 | 1.05M | $2.50 | $15.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 48 GPT-5.4 (batch) OpenAI | 39 Coding 71.1 · Agentic — | Mar 5, 2026 | 1.05M | $1.25 | $7.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 49 Grok 4.5 SpaceXAI | 38.8 Coding 72.4 · Agentic 41.2 | Jul 8, 2026 | 500k | $2.00 | $6.00 | 450k | text, image, file→text | ToolsReasoningStructured | No |
| 50 GPT-5.5 OpenAI | 38.4 Coding 74.9 · Agentic 36.4 | Apr 24, 2026 | 1.05M | $5.00 | $30.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 51 GPT-5.5 (batch) OpenAI | 38.4 Coding 74.9 · Agentic 36.4 | Apr 24, 2026 | 1.05M | $2.50 | $15.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 52 Claude Sonnet 5 Anthropic | 38.2 Coding 71.5 · Agentic 43.6 | Jun 30, 2026 | 1M | $2.00 | $10.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 53 Claude Sonnet 5 (batch) Anthropic | 38.2 Coding 71.5 · Agentic 43.6 | Jun 30, 2026 | 1M | $1.00 | $5.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 54 GPT-6 Luna OpenAI | 38.1 | Sep 22, 2026 | 1.05M | $0.10 | $0.50 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 55 GPT-6 Luna (batch) OpenAI | 38.1 | Sep 22, 2026 | 1.05M | $0.05 | $0.25 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 56 MiMo-V2.6-Flash Xiaomi | 37.9 | Sep 21, 2026 | 1.05M | $0.14 | $0.28 | 131k | text, image, video, audio→text | ToolsReasoningStructured | No |
| 57 GPT-5.6 Luna OpenAI | 37.3 Coding 71.4 · Agentic 42.1 | Jul 9, 2026 | 1.05M | $0.20 | $1.20 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 58 GPT-5.6 Luna (batch) OpenAI | 37.3 Coding 71.4 · Agentic 42.1 | Jul 9, 2026 | 1.05M | $0.10 | $0.60 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 59 DeepSeek V4 Pro 0813 DeepSeek | 36 Coding 68.8 · Agentic 41.3 | Aug 12, 2026 | 1.05M | $0.66 | $1.98 | 393k | text→text | ToolsReasoningStructured | No |
| 60 DeepSeek V4 Flash Vision Exp DeepSeek | 34.8 Coding 65 · Agentic 47.5 | Aug 21, 2026 | 1.05M | $0.22 | $0.65 | 262k | text, image→text | ToolsReasoningStructured | No |
| 61 DeepSeek V4 Flash 0731 DeepSeek | 34.3 Coding 69.1 · Agentic 41 | Jul 31, 2026 | 1.05M | $0.01 | $1.28 | 944k | text→text | ToolsReasoningStructured | No |
| 62 Gemini 3.6 Flash Google | 34 Coding 69.2 · Agentic 29 | Jul 21, 2026 | 1.05M | $0.75 | $3.75 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 63 Gemini 3.6 Flash (batch) Google | 34 Coding 69.2 · Agentic 29 | Jul 21, 2026 | 1.05M | $0.38 | $1.88 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 64 Qwen3.8 27B Qwen | 33.7 Coding 68.1 · Agentic 45.8 | Aug 14, 2026 | 1M | $0.42 | $2.55 | 131k | text, image, video→text | ToolsReasoningStructured | No |
| 65 Muse Spark 1.1 Meta | 33.7 Coding 71.3 · Agentic 25.8 | Jul 16, 2026 | 1.05M | $1.25 | $4.25 | 944k | text, image, video, file→text | ToolsReasoningStructured | Yes |
| 66 GLM 5.2 Z.ai | 33.7 Coding 68.8 · Agentic 38.4 | Jun 16, 2026 | 1.05M | $0.06 | $7.00 | 944k | text→text | ToolsReasoningStructured | No |
| 67 Gemini 3.5 Flash Google | 33.6 | May 19, 2026 | 1.05M | $1.50 | $9.00 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 68 Gemini 3.5 Flash (batch) Google | 33.6 | May 19, 2026 | 1.05M | $0.75 | $4.50 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 69 GPT-5.3-Codex OpenAI | 32.5 | Feb 24, 2026 | 400k | $1.75 | $14.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 70 Claude Opus 4.6 Anthropic | 31.9 | Feb 4, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 71 Claude Opus 4.6 (batch) Anthropic | 31.9 | Feb 4, 2026 | 1M | $2.50 | $12.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 72 DeepSeek V4 Pro 0423 DeepSeek | 30.4 Coding 59.4 · Agentic 26.3 | Apr 24, 2026 | 1.05M | $0.21 | $0.42 | 384k | text→text | ToolsReasoningStructured | No |
| 73 GPT-5.2 OpenAI | 30.4 | Dec 10, 2025 | 400k | $1.75 | $14.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 74 GPT-5.2 (batch) OpenAI | 30.4 | Dec 10, 2025 | 400k | $0.88 | $7.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 75 Claude Sonnet 4.6 Anthropic | 30.1 Coding 63 · Agentic 31.8 | Feb 17, 2026 | 1M | $3.00 | $15.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 76 Claude Sonnet 4.6 (batch) Anthropic | 30.1 Coding 63 · Agentic 31.8 | Feb 17, 2026 | 1M | $1.50 | $7.50 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 77 Gemini 3.1 Pro Preview Google | 29.7 Coding 68.8 · Agentic 8.2 | Feb 19, 2026 | 1.05M | $2.00 | $12.00 | 66k | audio, file, image, text, video→text | ToolsReasoningStructured | No |
| 78 Gemini 3.1 Pro Preview (batch) Google | 29.7 Coding 68.8 · Agentic 8.2 | Feb 19, 2026 | 1.05M | $1.00 | $6.00 | 66k | audio, file, image, text, video→text | ToolsReasoningStructured | No |
| 79 Qwen3.7 Max Qwen | 29.5 Coding 66 · Agentic 22.5 | May 21, 2026 | 1M | $1.48 | $4.42 | 131k | text→text | ToolsReasoningStructured | No |
| 80 MiniMax M3 MiniMax | 29.2 Coding 58.6 · Agentic 29.5 | May 31, 2026 | 1.05M | $0.30 | $1.20 | 512k | text, image, video→text | ToolsReasoningStructured | No |
| 81 Claude Opus 4.5 Anthropic | 29.1 | Nov 24, 2025 | 200k | $5.00 | $25.00 | 64k | file, image, text→text | ToolsReasoningStructured | Yes |
| 82 Claude Opus 4.5 (batch) Anthropic | 29.1 | Nov 24, 2025 | 200k | $2.50 | $12.50 | 64k | file, image, text→text | ToolsReasoningStructured | Yes |
| 83 GPT-5.2-Codex OpenAI | 28.5 | Jan 14, 2026 | 400k | $1.75 | $14.00 | 128k | text, image→text | ToolsReasoningStructured | No |
| 84 Solar Pro 4 Upstage | 28.2 Coding 52.7 · Agentic — | Aug 10, 2026 | 524k | $0.09 | $0.36 | 131k | text→text | ToolsReasoningStructured | No |
| 85 GLM 5 Z.ai | 27.9 | Feb 11, 2026 | 205k | $0.60 | $1.92 | 128k | text→text | ToolsReasoningStructured | No |
| 86 Grok Build 0.1 SpaceXAI | 27.2 Coding 51.5 · Agentic — | May 20, 2026 | 256k | $1.00 | $2.00 | 230k | text, image, file→text | ToolsReasoningStructured | No |
| 87 Kimi K2.6 MoonshotAI | 27 Coding 61.8 · Agentic 20.5 | Apr 20, 2026 | 262k | $0.43 | $2.45 | 236k | text, image→text | ToolsReasoningStructured | No |
| 88 Qwen3.6 Plus Qwen | 27 Coding 54.5 · Agentic — | Apr 2, 2026 | 1M | $0.33 | $1.95 | 66k | text, image, video→text | ToolsReasoningStructured | No |
| 89 GLM 5 Turbo Z.ai | 26.6 | Mar 15, 2026 | 203k | $1.20 | $4.00 | 131k | text→text | ToolsReasoningStructured | No |
| 90 Gemini 3 Flash Preview Google | 26.3 | Dec 17, 2025 | 1.05M | $0.50 | $3.00 | 66k | text, image, file, audio, video→text | ToolsReasoningStructured | No |
| 91 Gemini 3 Flash Preview (batch) Google | 26.3 | Dec 17, 2025 | 1.05M | $0.25 | $1.50 | 66k | text, image, file, audio, video→text | ToolsReasoningStructured | No |
| 92 GLM 5.1 Z.ai | 26.1 Coding 55.8 · Agentic 23.9 | Apr 7, 2026 | 205k | $0.97 | $3.04 | 128k | text→text | ToolsReasoningStructured | No |
| 93 MiMo-V2.5-Pro Xiaomi | 26 Coding 60.2 · Agentic 21.3 | Apr 22, 2026 | 1.05M | $0.43 | $0.87 | 131k | text→text | ToolsReasoningStructured | No |
| 94 Kimi K2.7 Code MoonshotAI | 25.8 Coding 60.8 · Agentic 21 | Jun 12, 2026 | 262k | $0.67 | $3.35 | 236k | text, image→text | ToolsReasoningStructured | No |
| 95 Inkling Small Thinking Machines | 25.7 Coding 52.9 · Agentic 23.5 | Jul 30, 2026 | 524k | $0.45 | $1.20 | 262k | text, image, audio→text | ToolsReasoning | No |
| 96 Inkling Small (free) Thinking Machines | 25.7 Coding 52.9 · Agentic 23.5 | Jul 30, 2026 | 1.05M | Free | Free | 262k | text, image, audio→text | ToolsReasoning | No |
| 97 Grok 4.20 SpaceXAI | 25.7 | Mar 31, 2026 | 2M | $1.25 | $2.50 | 1.80M | text, image, file→text | ToolsReasoningStructured | No |
| 98 Hy3 preview Tencent | 25.3 Coding 58.8 · Agentic 24.1 | Apr 22, 2026 | 262k | $0.18 | $0.60 | 236k | text→text | ToolsReasoning | No |
| 99 Qwen3.7 Plus Qwen | 25.2 Coding 55.9 · Agentic 17.5 | Jun 3, 2026 | 1M | $0.32 | $1.28 | 131k | text, image→text | ToolsReasoningStructured | No |
| 100 MiMo-V2.5 Xiaomi | 25.2 Coding 56.8 · Agentic 15.8 | Apr 22, 2026 | 1.05M | $0.14 | $0.28 | 131k | text, audio, image, video→text | ToolsReasoningStructured | No |
Intelligence, coding, and agentic scores are available for models with published benchmark data; unrated models display —. Prices and availability can change by provider, region, and date.