AI model leaderboard
Compare leading LLMs
Explore leading language models and compare intelligence, context window, pricing, input modalities, moderation, and capabilities. Click a model in the Rank / Model column to visit an affiliate-supported service that provides access to it.
340
Models compared
168
Vision input
256
Tool capable
340 models
| Rank / Model | Modalities | Capabilities | Moderated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Claude Fable 5 Anthropic | 59.9 Coding 76.5 · Agentic 52.8 | Jun 9, 2026 | 1M | $10.00 | $50.00 | 128k | text, image, file→text | ToolsReasoningStructured | No |
| 2 Claude Opus 4.8 Anthropic | 55.7 Coding 74.3 · Agentic 47.2 | May 27, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | No |
| 3 GPT-5.5 OpenAI | 54.8 Coding 74.9 · Agentic 44.9 | Apr 24, 2026 | 1.05M | $5.00 | $30.00 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 4 Claude Opus 4.7 Anthropic | 53.5 Coding 73.6 · Agentic 44.4 | Apr 16, 2026 | 1M | $5.00 | $25.00 | 128k | text, image, file→text | ToolsReasoningStructured | No |
| 5 Claude Sonnet 5 Anthropic | 53.4 Coding 71.5 · Agentic 46.7 | Jun 30, 2026 | 1M | $2.00 | $10.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 6 GPT-5.4 OpenAI | 51.4 Coding 71.1 · Agentic 41.1 | Mar 5, 2026 | 1.05M | $2.50 | $15.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 7 GLM 5.2 Z.ai | 51.1 Coding 68.8 · Agentic 43.1 | Jun 16, 2026 | 1.05M | $0.93 | $3.00 | 33k | text→text | ToolsReasoningStructured | No |
| 8 Gemini 3.5 Flash Google | 50.2 Coding 70.1 · Agentic 37.4 | May 19, 2026 | 1.05M | $1.50 | $9.00 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 9 Claude Sonnet 4.6 Anthropic | 47.2 Coding 63 · Agentic 40.8 | Feb 17, 2026 | 1M | $3.00 | $15.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 10 Gemini 3.1 Pro Preview Google | 46.5 Coding 68.8 · Agentic 21.4 | Feb 19, 2026 | 1.05M | $2.00 | $12.00 | 66k | audio, file, image, text, video→text | ToolsReasoningStructured | No |
| 11 Qwen3.7 Max Qwen | 46 Coding 66 · Agentic 30.6 | May 21, 2026 | 1M | $1.25 | $3.75 | 66k | text→text | ToolsReasoningStructured | No |
| 12 MiniMax M3 MiniMax | 44.4 Coding 58.6 · Agentic 35.4 | May 31, 2026 | 1.05M | $0.30 | $1.20 | 512k | text, image, video→text | ToolsReasoningStructured | No |
| 13 DeepSeek V4 Pro DeepSeek | 44.3 Coding 59.4 · Agentic 36.4 | Apr 24, 2026 | 1.05M | $0.43 | $0.87 | 384k | text→text | ToolsReasoningStructured | No |
| 14 Kimi K2.6 MoonshotAI | 42.8 Coding 56 · Agentic 30.3 | Apr 20, 2026 | 262k | $0.66 | $3.41 | 262k | text, image→text | ToolsReasoningStructured | No |
| 15 MiMo-V2.5-Pro Xiaomi | 42.2 Coding 60.2 · Agentic 29.1 | Apr 22, 2026 | 1.05M | $0.43 | $0.87 | 131k | text→text | ToolsReasoningStructured | No |
| 16 Kimi K2.7 Code MoonshotAI | 41.9 Coding 60.8 · Agentic 29.6 | Jun 12, 2026 | 262k | $0.74 | $3.50 | 16k | text, image→text | ToolsReasoningStructured | No |
| 17 DeepSeek V4 Flash DeepSeek | 40.3 Coding 56.2 · Agentic 31.1 | Apr 24, 2026 | 1.05M | $0.09 | $0.18 | 16k | text→text | ToolsReasoningStructured | No |
| 18 GLM 5.1 Z.ai | 40.2 Coding 55.8 · Agentic 29.9 | Apr 7, 2026 | 203k | $0.97 | $3.04 | 128k | text→text | ToolsReasoningStructured | No |
| 19 GPT-5.4 Mini OpenAI | 40 Coding 56.1 · Agentic 30.2 | Mar 17, 2026 | 400k | $0.75 | $4.50 | 128k | file, image, text→text | ToolsReasoningStructured | Yes |
| 20 Qwen3.6 Plus Qwen | 39.6 Coding 54.5 · Agentic 27.6 | Apr 2, 2026 | 1M | $0.33 | $1.95 | 66k | text, image, video→text | ToolsReasoningStructured | No |
| 21 Qwen3.7 Plus Qwen | 39 Coding 55.9 · Agentic 20.8 | Jun 3, 2026 | 1M | $0.32 | $1.28 | 66k | text, image→text | ToolsReasoningStructured | No |
| 22 GPT-5.4 Nano OpenAI | 38.2 Coding 56.1 · Agentic 27.5 | Mar 17, 2026 | 400k | $0.20 | $1.25 | 128k | file, image, text→text | ToolsReasoningStructured | No |
| 23 MiniMax M2.7 MiniMax | 38.1 Coding 52.6 · Agentic 25.6 | Mar 18, 2026 | 205k | $0.18 | $0.72 | 197k | text→text | ToolsReasoningStructured | No |
| 24 Nemotron 3 Ultra (free) NVIDIA | 37.8 Coding 49.3 · Agentic 27.4 | Jun 4, 2026 | 1M | Free | Free | 66k | text→text | ToolsReasoning | No |
| 25 Nemotron 3 Ultra NVIDIA | 37.8 Coding 49.3 · Agentic 27.4 | Jun 4, 2026 | 1M | $0.50 | $2.20 | 16k | text→text | ToolsReasoningStructured | No |
| 26 Grok 4.3 xAI | 37.6 Coding 42.2 · Agentic 24.1 | Apr 30, 2026 | 1M | $1.25 | $2.50 | — | text, image, file→text | ToolsReasoningStructured | No |
| 27 Qwen3.6 27B Qwen | 37.1 Coding 53.7 · Agentic 27 | Apr 27, 2026 | 262k | $0.29 | $2.40 | 262k | text, image, video→text | ToolsReasoningStructured | No |
| 28 GPT-5.1 OpenAI | 36.9 Coding 49.4 · Agentic 21 | Nov 13, 2025 | 400k | $1.25 | $10.00 | 128k | image, text, file→text | ToolsReasoningStructured | No |
| 29 Claude Sonnet 4.5 Anthropic | 36.4 Coding 52.1 · Agentic 24.6 | Sep 29, 2025 | 1M | $3.00 | $15.00 | 64k | text, image, file→text | ToolsReasoningStructured | Yes |
| 30 Qwen3.5 397B A17B Qwen | 33.7 Coding 48.2 · Agentic 19.8 | Feb 16, 2026 | 256k | $0.39 | $2.45 | — | text, image, video→text | ToolsReasoningStructured | No |
| 31 GLM 4.7 Z.ai | 33.7 Coding 45.3 · Agentic 25.4 | Dec 22, 2025 | 203k | $0.40 | $1.75 | 131k | text→text | ToolsReasoningStructured | No |
| 32 Qwen3.5-122B-A10B Qwen | 32.3 Coding 45.7 · Agentic 20.7 | Feb 25, 2026 | 262k | $0.26 | $2.08 | 262k | text, image, video→text | ToolsReasoningStructured | No |
| 33 Qwen3.6 35B A3B Qwen | 31.6 Coding 41.9 · Agentic 21.4 | Apr 27, 2026 | 262k | $0.14 | $1.00 | 262k | text, image, video→text | ToolsReasoningStructured | No |
| 34 Ring-2.6-1T inclusionAI | 30.6 Coding 42.8 · Agentic 18.9 | May 8, 2026 | 262k | $0.07 | $0.63 | 66k | text→text | ToolsReasoningStructured | No |
| 35 Mistral Medium 3.5 Mistral | 29.9 Coding 46.9 · Agentic 19 | Apr 30, 2026 | 262k | $1.50 | $7.50 | — | text, image, file→text | ToolsReasoningStructured | No |
| 36 Step 3.7 Flash StepFun | 29.7 Coding 37.3 · Agentic 21.5 | May 28, 2026 | 256k | $0.20 | $1.15 | 256k | text, image, video→text | ToolsReasoningStructured | No |
| 37 Claude Haiku 4.5 Anthropic | 29.6 Coding 43.9 · Agentic 16.4 | Oct 15, 2025 | 200k | $1.00 | $5.00 | 64k | text, image, file→text | ToolsReasoningStructured | Yes |
| 38 Gemma 4 31B (free) Google | 29.4 Coding 43.4 · Agentic 14.4 | Apr 2, 2026 | 262k | Free | Free | 8k | image, text, video→text | ToolsReasoningStructured | Yes |
| 39 Gemma 4 31B Google | 29.4 Coding 43.4 · Agentic 14.4 | Apr 2, 2026 | 262k | $0.12 | $0.35 | 262k | image, text, video→text | ToolsReasoningStructured | No |
| 40 Claude Sonnet 4 Anthropic | 28.9 Coding 37.6 · Agentic 16.6 | May 22, 2025 | 1M | $3.00 | $15.00 | 64k | image, text, file→text | ToolsReasoning | No |
| 41 Gemini 2.5 Pro Google | 25.8 Coding 33.3 · Agentic 7.1 | Jun 17, 2025 | 1.05M | $1.25 | $10.00 | 66k | text, image, file, audio, video→text | ToolsReasoningStructured | No |
| 42 Gemma 4 26B A4B (free) Google | 25.7 Coding 39.3 · Agentic 11 | Apr 3, 2026 | 262k | Free | Free | 33k | image, text, video→text | ToolsReasoningStructured | No |
| 43 Gemma 4 26B A4B Google | 25.7 Coding 39.3 · Agentic 11 | Apr 3, 2026 | 262k | $0.06 | $0.33 | — | image, text, video→text | ToolsReasoningStructured | No |
| 44 Nemotron 3 Super (free) NVIDIA | 25.4 Coding 37.7 · Agentic 8.7 | Mar 11, 2026 | 1M | Free | Free | 262k | text→text | ToolsReasoningStructured | No |
| 45 Nemotron 3 Super NVIDIA | 25.4 Coding 37.7 · Agentic 8.7 | Mar 11, 2026 | 1M | $0.08 | $0.40 | 16k | text→text | ToolsReasoningStructured | No |
| 46 GPT-5 Mini OpenAI | 25.3 Coding 15.6 · Agentic 19.4 | Aug 7, 2025 | 400k | $0.25 | $2.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 47 Gemini 3.1 Flash Lite Preview Google | 25 Coding 34.7 · Agentic 6.2 | Mar 3, 2026 | 1.05M | $0.25 | $1.50 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 48 gpt-oss-120b (free) OpenAI | 23.8 Coding 30.4 · Agentic 13.2 | Aug 5, 2025 | 131k | Free | Free | 131k | text→text | ToolsReasoning | Yes |
| 49 gpt-oss-120b OpenAI | 23.8 Coding 30.4 · Agentic 13.2 | Aug 5, 2025 | 131k | $0.03 | $0.15 | 131k | text→text | ToolsReasoningStructured | No |
| 50 Command A Cohere | 22.5 Coding 27.8 · Agentic 9.2 | Mar 13, 2025 | 256k | $2.50 | $10.00 | 8k | text→text | Structured | Yes |
| 51 Qwen3.5-9B Qwen | 21.4 Coding 28.7 · Agentic 7.4 | Mar 10, 2026 | 262k | $0.10 | $0.15 | 262k | text, image, video→text | ToolsReasoningStructured | No |
| 52 Mistral Small 4 Mistral | 19.6 Coding 26.6 · Agentic 4.7 | Mar 16, 2026 | 262k | $0.15 | $0.60 | — | text, image→text | ToolsReasoningStructured | No |
| 53 Qwen3 235B A22B Thinking 2507 Qwen | 19.6 Coding 22.1 · Agentic 3.8 | Jul 25, 2025 | 262k | $0.15 | $1.50 | — | text→text | ToolsReasoningStructured | No |
| 54 Devstral 2 2512 Mistral | 19.2 Coding 31.3 · Agentic 10.6 | Dec 9, 2025 | 262k | $0.40 | $2.00 | — | text, file→text | ToolsStructured | No |
| 55 R1 DeepSeek | 18.5 Coding 24.6 · Agentic 3.1 | Jan 20, 2025 | 164k | $0.70 | $2.50 | 16k | text→text | ToolsReasoningStructured | No |
| 56 Nova 2 Lite Amazon | 18.2 Coding 23 · Agentic 3.1 | Dec 2, 2025 | 1M | $0.30 | $2.50 | 66k | text, image, video, file→text | ToolsReasoning | Yes |
| 57 Kimi K2 Thinking MoonshotAI | 17.3 Coding 21 · Agentic 1.8 | Nov 6, 2025 | 262k | $0.60 | $2.50 | 100k | text→text | ToolsReasoningStructured | No |
| 58 Qwen3 Next 80B A3B Thinking Qwen | 16.7 Coding 17.4 · Agentic 2.1 | Sep 11, 2025 | 262k | $0.10 | $0.78 | 33k | text→text | ToolsReasoningStructured | No |
| 59 Mistral Large 3 2512 Mistral | 15.9 Coding 20.1 · Agentic 5.5 | Dec 1, 2025 | 262k | $0.50 | $1.50 | — | text, image, file→text | ToolsStructured | No |
| 60 o3 Mini High OpenAI | 15.6 Coding 16.3 · Agentic 1.7 | Feb 12, 2025 | 200k | $1.10 | $4.40 | 100k | text, file→text | ToolsReasoningStructured | Yes |
| 61 DeepSeek V3 0324 DeepSeek | 15.4 Coding 21.2 · Agentic 1.5 | Mar 24, 2025 | 164k | $0.24 | $0.90 | 16k | text→text | ToolsStructured | No |
| 62 gpt-oss-20b (free) OpenAI | 14.9 Coding 20.7 · Agentic 3.1 | Aug 5, 2025 | 131k | Free | Free | 33k | text→text | ToolsReasoningStructured | No |
| 63 gpt-oss-20b OpenAI | 14.9 Coding 20.7 · Agentic 3.1 | Aug 5, 2025 | 131k | $0.03 | $0.14 | — | text→text | ToolsReasoningStructured | No |
| 64 GPT-4.1 Mini OpenAI | 14.8 Coding 20.2 · Agentic 1.7 | Apr 14, 2025 | 1.05M | $0.40 | $1.60 | 33k | image, text, file→text | ToolsStructured | Yes |
| 65 Mistral Medium 3.1 Mistral | 14.7 Coding 20.5 · Agentic 6.2 | Aug 13, 2025 | 131k | $0.40 | $2.00 | — | text, image, file→text | ToolsStructured | No |
| 66 Qwen3 30B A3B Thinking 2507 Qwen | 14.4 Coding 12.1 · Agentic 1.8 | Aug 28, 2025 | 131k | $0.13 | $1.56 | 33k | text→text | ToolsReasoningStructured | No |
| 67 Llama 4 Maverick Meta | 14.3 Coding 16.3 · Agentic 1.3 | Apr 5, 2025 | 1.05M | $0.15 | $0.60 | 16k | text, image→text | ToolsStructured | No |
| 68 Nemotron 3 Nano 30B A3B (free) NVIDIA | 14.2 Coding 14.4 · Agentic 2 | Dec 14, 2025 | 256k | Free | Free | — | text→text | ToolsReasoning | No |
| 69 Nemotron 3 Nano 30B A3B NVIDIA | 14.2 Coding 14.4 · Agentic 2 | Dec 14, 2025 | 262k | $0.05 | $0.20 | 228k | text→text | ToolsReasoningStructured | No |
| 70 Solar Pro 3 Upstage | 14.1 Coding 16.2 · Agentic 2.7 | Jan 27, 2026 | 128k | $0.15 | $0.60 | — | text→text | ToolsReasoningStructured | No |
| 71 Qwen3 32B Qwen | 11.5 Coding 15.3 · Agentic 1.8 | Apr 28, 2025 | 131k | $0.08 | $0.28 | 16k | text→text | ToolsReasoningStructured | No |
| 72 Ministral 3 14B 2512 Mistral | 11.1 Coding 14.4 · Agentic 2.2 | Dec 2, 2025 | 262k | $0.20 | $0.20 | — | text, image→text | ToolsStructured | No |
| 73 Qwen3 14B Qwen | 10.4 Coding 13.8 · Agentic 1.8 | Apr 28, 2025 | 132k | $0.10 | $0.24 | 41k | text→text | ToolsReasoningStructured | No |
| 74 Llama 4 Scout Meta | 10 Coding 8.2 · Agentic 1.1 | Apr 5, 2025 | 10M | $0.10 | $0.30 | 16k | text, image→text | ToolsStructured | No |
| 75 GPT-4.1 Nano OpenAI | 9.6 Coding 11.1 · Agentic 1.2 | Apr 14, 2025 | 1.05M | $0.10 | $0.40 | 33k | image, text, file→text | ToolsStructured | Yes |
| 76 Ministral 3 8B 2512 Mistral | 9 Coding 9.7 · Agentic 1.2 | Dec 2, 2025 | 262k | $0.15 | $0.15 | — | text, image→text | ToolsStructured | No |
| 77 Qwen3 8B Qwen | 8.3 Coding 9 · Agentic 1.5 | Apr 28, 2025 | 131k | $0.12 | $0.45 | 8k | text→text | ToolsReasoningStructured | No |
| 78 Llama 3.1 8B Instruct Meta | 7.6 Coding 5.4 · Agentic 0.5 | Jul 23, 2024 | 131k | $0.02 | $0.03 | 16k | text→text | ToolsStructured | No |
| 79 Gemma 3 27B Google | 7.4 Coding 10.1 · Agentic 0.3 | Mar 12, 2025 | 131k | $0.08 | $0.16 | 16k | text, image→text | ToolsStructured | No |
| 80 Ministral 3 3B 2512 Mistral | 6.8 Coding 4.8 · Agentic 1.6 | Dec 2, 2025 | 131k | $0.10 | $0.10 | — | text, image→text | ToolsStructured | No |
| 81 Laguna XS 2.1 (free) Poolside | — | Jul 2, 2026 | 262k | Free | Free | 33k | text→text | ToolsReasoning | No |
| 82 Laguna XS 2.1 Poolside | — | Jul 2, 2026 | 262k | $0.06 | $0.12 | 33k | text→text | ToolsReasoning | No |
| 83 Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google | — | Jun 30, 2026 | 66k | $0.25 | $1.50 | 66k | image, text→image, text | ReasoningStructured | No |
| 84 Fugu Ultra Sakana | — | Jun 24, 2026 | 1M | $5.00 | $30.00 | 128k | text, image→text | ToolsReasoningStructured | No |
| 85 Nano Banana 2 (Gemini 3.1 Flash Image) Google | — | Jun 18, 2026 | 131k | $0.50 | $3.00 | 33k | image, text→image, text | ReasoningStructured | No |
| 86 Nano Banana Pro (Gemini 3 Pro Image) Google | — | Jun 18, 2026 | 66k | $2.00 | $12.00 | 33k | image, text→image, text | ToolsReasoningStructured | No |
| 87 North Mini Code (free) Cohere | — | Jun 17, 2026 | 256k | Free | Free | 64k | text→text | ToolsReasoning | Yes |
| 88 Fusion OpenRouter | — | Jun 13, 2026 | 1M | $-1000000.00 | $-1000000.00 | — | text→text | — | No |
| 89 Claude Fable Latest Anthropic | — | Jun 9, 2026 | 1M | $10.00 | $50.00 | 128k | text, image, file→text | ToolsReasoningStructured | No |
| 90 Nex-N2-Pro Nex AGI | — | Jun 8, 2026 | 262k | $0.25 | $1.00 | 262k | text, image→text | Reasoning | No |
| 91 Nemotron 3.5 Content Safety (free) NVIDIA | — | Jun 4, 2026 | 128k | Free | Free | 8k | text, image→text | Reasoning | No |
| 92 Claude Opus 4.8 (Fast) Anthropic | — | May 27, 2026 | 1M | $10.00 | $50.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 93 Grok Build 0.1 xAI | — | May 20, 2026 | 256k | $1.00 | $2.00 | — | text, image→text | ToolsReasoningStructured | No |
| 94 Claude Opus 4.7 (Fast) Anthropic | — | May 12, 2026 | 1M | $30.00 | $150.00 | 128k | text, image, file→text | ToolsReasoningStructured | Yes |
| 95 Perceptron Mk1 Perceptron | — | May 12, 2026 | 33k | $0.15 | $1.50 | 8k | text, image, video→text | ReasoningStructured | No |
| 96 Gemini 3.1 Flash Lite Google | — | May 7, 2026 | 1.05M | $0.25 | $1.50 | 66k | text, image, video, file, audio→text | ToolsReasoningStructured | No |
| 97 GPT Chat Latest OpenAI | — | May 5, 2026 | 400k | $5.00 | $30.00 | 128k | text, image, file→text | ToolsStructured | Yes |
| 98 Granite 4.1 8B IBM | — Coding 9.5 · Agentic — | Apr 30, 2026 | 131k | $0.05 | $0.10 | 131k | text→text | ToolsStructured | No |
| 99 Nemotron 3 Nano Omni (free) NVIDIA | — | Apr 28, 2026 | 256k | Free | Free | 66k | text, audio, image, video→text | ToolsReasoning | No |
| 100 Laguna XS.2 (free) Poolside | — | Apr 28, 2026 | 262k | Free | Free | 33k | text→text | ToolsReasoning | No |
Affiliate disclosure: CyaSpace may earn a commission when you sign up through supported links.
Intelligence, coding, and agentic scores are available for models with published benchmark data; unrated models display —. Prices and availability can change by provider, region, and date.